SOUTHERNMOST BOCCE

                

Top 5 teams each night reach playoffs !!!

FALL  -   2003

TUESDAY ONLY

TUESDAY ONLY

COURTS A B C D E F G
AUG 18-21 4-5 1-8 9-13 10-12 2-7 11-BYE 3-6
AUG 25-28 2-8 4-6 3-7 5-BYE 11-12 10-13 1-9
SEPT 1-4 12-BYE 2-9 5-6 3-8 1-10 4-7 11-13
SEPT 8-11 3-9 6-BYE 4-8 2-10 12-13 1-11 5-7
SEPT 15-18 6-7 3-10 13-BYE 1-12 2-11 5-8 4-9
SEPT 22-25 4-10 1-13 5-9 3-11 6-8 2-12 7-BYE
SEPT 29-OCT 1 1-BYE 4-11 2-13 7-8 5-10 6-9 3-12
OCT 6-9 1-2 3-13 4-12 5-11 6-10 7-9 8-BYE
OCT 13-16 7-10 8-9 1-3 4-13 2-BYE 5-12 6-11
OCT 20-23 5-13 6-12 7-11 9-BYE 1-4 2-3 8-10
OCT 27-30 8-11 3-BYE 6-13 7-12 9-10 1-5 2-4
NOV 3-6 10-BYE 7-13 2-5 9-11 3-4 8-12 1-6
NOV 10-13 9-12 3-5 10-11 2-6 8-13 1-7 4-BYE
LAST DAY FOR MAKE-UPS: SUNDAY, NOV 16th
PLAYOFFS: NOVEMBER 22,23 AND 24th

PRESIDENT

DEBI RICHARDSON

294-3545

VICE PRES.

IVAN SWARTSFIGURE

304-8833

SECRETARY

GINA BORREGO

304-2734

TREASURER

MARIE JACHIM

292-4165

SCOREKEEPER

KELLY PEREZ

797-4735

 

-BACK TO TOP-                   

HOME | SCORES | SCHEDULE | TUESDAY SCHEDULE | ROSTER | TEAM NAMES | RULES

                         Bocce Ball Sets